Deaths Hiscore (Normal)
| Posición | Nombre de usuario | Muertes | Derrotas | KDR |
|---|---|---|---|---|
| 184151 | suk ma balls | 25 | 22 | 1.14 |
| 184152 | sugma | 15 | 22 | 0.68 |
| 184153 | sufc | 5 | 22 | 0.23 |
| 184154 | suckmyclawti | 4 | 22 | 0.18 |
| 184155 | suckdeeznuts | 4 | 22 | 0.18 |
| 184156 | subwrx | 8 | 22 | 0.36 |
| 184157 | su0mi0wn3d | 21 | 22 | 0.95 |
| 184158 | stuntfreaks | 73 | 22 | 3.32 |
| 184159 | strcure1 | 2 | 22 | 0.09 |
| 184160 | strawhats | 3 | 22 | 0.14 |
| 184161 | strainhunter | 0 | 22 | 0.00 |
| 184162 | str0nk | 10 | 22 | 0.45 |
| 184163 | str 199 | 14 | 22 | 0.64 |
| 184164 | storpungkula | 1 | 22 | 0.05 |
| 184165 | stoner joint | 20 | 22 | 0.91 |
| 184166 | stock bank | 34 | 22 | 1.55 |
| 184167 | stiwrx1759 | 16 | 22 | 0.73 |
| 184168 | stinksogood | 7 | 22 | 0.32 |
| 184169 | stickerz | 11 | 22 | 0.50 |
| 184170 | stex | 15 | 22 | 0.68 |
| 184171 | steen1234 | 15 | 22 | 0.68 |
| 184172 | steeling 9 | 7 | 22 | 0.32 |
| 184173 | steady | 17 | 22 | 0.77 |
| 184174 | staylegitbro | 5 | 22 | 0.23 |
| 184175 | stay with us | 26 | 22 | 1.18 |
| 184176 | stay there | 29 | 22 | 1.32 |
| 184177 | statsone | 41 | 22 | 1.86 |
| 184178 | static x | 18 | 22 | 0.82 |
| 184179 | starwarsguy9 | 6 | 22 | 0.27 |
| 184180 | started from | 17 | 22 | 0.77 |
| 184181 | stars game | 8 | 22 | 0.36 |
| 184182 | starrdawgg | 1 | 22 | 0.05 |
| 184183 | starfawg3 | 5 | 22 | 0.23 |
| 184184 | stardawggggg | 4 | 22 | 0.18 |
| 184185 | star flowern | 2 | 22 | 0.09 |
| 184186 | stakeo | 15 | 22 | 0.68 |
| 184187 | stake1hug | 29 | 22 | 1.32 |
| 184188 | stake me ags | 28 | 22 | 1.27 |
| 184189 | stake ea rb | 18 | 22 | 0.82 |
| 184190 | stahp pjing | 12 | 22 | 0.55 |
| 184191 | stafer | 34 | 22 | 1.55 |
| 184192 | stacked up | 29 | 22 | 1.32 |
| 184193 | stack coming | 23 | 22 | 1.05 |
| 184194 | stacey231 | 16 | 22 | 0.73 |
| 184195 | stabin | 25 | 22 | 1.14 |
| 184196 | stab ya nan | 25 | 22 | 1.14 |
| 184197 | st3r0id k1ck | 22 | 22 | 1.00 |
| 184198 | ssstop | 28 | 22 | 1.27 |
| 184199 | ssnifis | 4 | 22 | 0.18 |
| 184200 | ssma | 21 | 22 | 0.95 |


